King Seal Fastener Technology (AnHui) Co., Ltd.
|
Gold Index: 21007
Payment Terms: | T/T,L/C,D/P,WU, |
Place of Origin: | Anhui, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Size | Diameter(mm) | Bandwidth | Thickness(mm) | Size | Diameter(mm) | Bandwidth | Thickness(mm) |
KSCB06040 | 4 | 6 | 0.4 | KSCB10130 | 13 | 10 | 1 |
KSCB06050 | 5 | 0.6 | KSCB10135 | 13.5 | |||
KSCB06060 | 6 | KSCB10140 | 14 | ||||
KSCB06070 | 7 | KSCB10145 | 14.5 | ||||
KSCB08080 | 8 | 8 | 0.8 | KSCB10150 | 15 | ||
KSCB08090 | 9 | KSCB12160 | 16 | 12 | |||
KSCB08095 | 9.5 | KSCB12170 | 17 | ||||
KSCB08100 | 10 | KSCB12180 | 18 | ||||
KSCB08105 | 10.5 | KSCB12190 | 19 | ||||
KSCB08110 | 11 | KSCB12200 | 20 | ||||
KSCB08115 | 11.5 | KSCB12210 | 21 | ||||
KSCB08125 | 12.5 | KSCB12230 | 23 | 1.2 | |||
KSCB15270 | 27 | 15 | 1.5 | KSCB12240 | 24 | ||
KSCB15280 | 28 | KSCB12250 | 25 | ||||
KSCB15290 | 29 | KSCB12260 | 26 | ||||
KSCB12300 | 30 | ||||||
KSCB12330 | 33 | 12 | 1.8 | ||||
KSCB12350 | 35 | ||||||
KSCB12360 | 36 | ||||||
KSCB12390 | 39 | ||||||
KSCB12420 | 42 | ||||||
KSCB12440 | 44 | ||||||
KSCB12450 | 45 | ||||||
KSCB15470 | 47 | 15 | 2 | ||||
KSCB15520 | 52 | ||||||
KSCB15600 | 60 | 2.5 |
King Seal Fastener Technology (AnHui) Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Bengbu
Province/State: Anhui
Country/Region: China (Mainland)